The Smartest LinkedIn Sales Navigator Scraper
Export clean data and find emails from LinkedIn Sales Navigator in just one click with our Chrome Extension
No credit card required

+3000 companies save time with Evaboot





Build lead lists in seconds.
Not hours.
This is the file Evaboot generates in a few minutes.
Scroll to the right to see all the columns ➡
Match Filters | No Match Reasons | First Name | Last Name | Evaboot Email | Evaboot Email Validity | Prospect Position | Company Name | Company Website | Company Domain | Prospect Location | Prospect Linkedin URL | Company Industry | Company Specialities | Company Employee Count | Company Employee Range | Company Location | Prospect Connections | Years in Position | Months in Position | Years in Company | Months in Company | Company Linkedin URL | Company Type | Company Year Founded | Company Profile Picture | Prospect Linkedin ID URL | Prospect Sales Navigator URL | Prospect Headline | Prospect is Premium | Prospect is Open Profile | Prospect is Open to Work | Prospect Current Positions | Prospect Profile Picture | Prospect Full Name | Prospect Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"YES" | None | Dan | Zhou | dan.zhou@formativesp.com | safe | Cofounder / CTO | Formative Search Partners | https://www.formativesp.com/ | www.formativesp.com | New York, New York, United States | https://www.linkedin.com/in/kefeizhou | Executive Search Services | Sales, Recruiting, Management Consulting, Technology, Startups, Business Development, Customer Success, SaaS, Talent Strategy, Human Capital, Diversity & Inclusion, GTM Recruiting, Strategic Hiring, Team Buildout, Executive Search | 15 | 11 to 50 | New York, New York, United States | 3491 | 0 | 0 | 11 | 3 | https://www.linkedin.com/company/5255934 | Privately Held | 2014 | https://media.licdn.com/dms/image/v2/D4D0BAQGVfARsr5hC_w/company-logo_400_400/company-logo_400_400/0/1705506022412/closeriq_logo?e=1747872000&v=beta&t=3OqqV-Vy5GF9s2tj2U_hgoXvDxBhs2_JTwZoqPn_-BA | https://www.linkedin.com/in/ACwAAAD3fTkBaelaSJ8IZQZdPKWDjYo2xNhbqqE | https://www.linkedin.com/sales/lead/ACwAAAD3fTkBaelaSJ8IZQZdPKWDjYo2xNhbqqE, | Founder, Tech Leader, Advisor | TRUE | FALSE | FALSE | 2 | https://media.licdn.com/dms/image/v2/D4E03AQEGRhx1I2P6Pg/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1731614370559?e=1744848000&v=beta&t=8hkmqHgjM1sfASMpG_FpNTcdwQ1rKAw3yymApJq1uHk | Dan Zhou | Technology, Information and Internet |
"YES" | None | Daniel | Cole | daniel.cole@creativepeopleinc.com | safe | Chief Executive Officer | Creative People | http://www.creativepeopleinc.com | www.creativepeopleinc.com | Brooklyn, New York, United States | https://www.linkedin.com/in/daniel-cole-78448a328 | Staffing and Recruiting | staffing, recruitment | 91 | 11 to 50 | Brooklyn, New York, United States | 0 | 0 | 0 | 0 | 0 | https://www.linkedin.com/company/11555586 | Privately Held | 2018 | https://media.licdn.com/dms/image/v2/D4E0BAQENb923mYjYJQ/company-logo_400_400/company-logo_400_400/0/1719256457624/creativepeopleinc_logo?e=1747872000&v=beta&t=DnW1u4HvAblHiLjtHepw4k5kosGvy4G-W_O7m869_F0 | https://www.linkedin.com/in/ACwAAFKm_9QBwaRYOY-M5xNfdzIFzivtX2WoUwo | https://www.linkedin.com/sales/lead/ACwAAFKm_9QBwaRYOY-M5xNfdzIFzivtX2WoUwo, | Chief Executive Officer at Creative People | FALSE | FALSE | FALSE | 1 | | Daniel Cole | Staffing and Recruiting |
"YES" | None | Rohit | Shivani | rohit.shivani@clearpoint-group.com | safe | Founder/Partner | Clear Point Group | http://www.clearpoint-group.com | www.clearpoint-group.com | New York, New York, United States | https://www.linkedin.com/in/rohitshivani | Staffing and Recruiting | Financial Services Recruiting, Technology Recruiting | 20 | 2 to 10 | New York, Iowa, United States | 4247 | 16 | 10 | 16 | 10 | https://www.linkedin.com/company/2145126 | Privately Held | 2008 | https://media.licdn.com/dms/image/v2/C560BAQFONlx1o6M0CA/company-logo_400_400/company-logo_400_400/0/1631318775504?e=1747872000&v=beta&t=awWUBQ3M5nNOVTXwB9E3ydp7xZmuBBE3gwRsJWB83kA | https://www.linkedin.com/in/ACwAAAGEl20BEmU7X9dtn1bB8Taq2nMbG68DtNU | https://www.linkedin.com/sales/lead/ACwAAAGEl20BEmU7X9dtn1bB8Taq2nMbG68DtNU, | Founder/Partner at The Clear Point Group | TRUE | TRUE | FALSE | 1 | https://media.licdn.com/dms/image/v2/D4D03AQFkoPBmtCGdUA/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1690391954525?e=1744848000&v=beta&t=qA1y9aIL_wQF_zkXcmOXsDNR_sVjjp0nbPyA-FoT-U0 | Rohit Shivani | Staffing and Recruiting |
"YES" | None | Will | Sanders | willsanders@recruitingfromscratch.com | riskier | Founder & CEO | Recruiting From Scratch | http://recruitingfromscratch.com | recruitingfromscratch.com | New York, New York, United States | https://www.linkedin.com/in/wlsanders | Staffing and Recruiting | Recruiting, Talent Acquisition, Startups | 40 | 11 to 50 | New York, New York, United States | 15589 | 6 | 2 | 6 | 2 | https://www.linkedin.com/company/19025208 | Privately Held | 2021 | https://media.licdn.com/dms/image/v2/D4E0BAQExPmR_VOSIGg/company-logo_400_400/company-logo_400_400/0/1692290558535/recruiting_from_scratch_logo?e=1747872000&v=beta&t=YguFM4kNvn0VvwQB0_9fxxwD0tP74ds7dA-Ae6qlKtU | https://www.linkedin.com/in/ACwAAAfP8iYBeKOyBl6ZK-HhdFMJ1SwLdY2KAYc | https://www.linkedin.com/sales/lead/ACwAAAfP8iYBeKOyBl6ZK-HhdFMJ1SwLdY2KAYc, | Talent Leader and Founder @ RFS | TRUE | TRUE | FALSE | 2 | https://media.licdn.com/dms/image/v2/D4E03AQHwTNYyF0NoYw/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1679688977513?e=1744848000&v=beta&t=61NF_wm5f8yrD9RHJbwHU05DuCCH2-7e5SphEBH6FYY | Will Sanders | Staffing and Recruiting |
"YES" | None | John | Doughty | johnd@sgainc.com | riskier | CEO | Software Guidance & Assistance | https://www.sgainc.com | www.sgainc.com | New York City Metropolitan Area | https://www.linkedin.com/in/john-doughty-799089162 | Staffing and Recruiting | Staffing, IT staffing, Consulting services, Resource solutions, Professional services, Managed services, Recruiting | 193 | 201 to 500 | Tarrytown, New York, United States | 0 | 0 | 0 | 0 | 0 | https://www.linkedin.com/company/148327 | Privately Held | 1981 | https://media.licdn.com/dms/image/v2/D560BAQHwvt3TjopG3Q/company-logo_400_400/company-logo_400_400/0/1665494191490/software_guidance__assistance_logo?e=1747872000&v=beta&t=zHB7MAnOvKpC9ewVOjLTa6oavm41aKEfPZdaptRd1S0 | https://www.linkedin.com/in/ACwAACbPaSUBzVYTK5vyGyHyQjCH4jDjphQsUlo | https://www.linkedin.com/sales/lead/ACwAACbPaSUBzVYTK5vyGyHyQjCH4jDjphQsUlo, | CEO at Software Guidance & Assistance, Inc. (SGA, Inc.) | FALSE | FALSE | FALSE | 1 | https://media.licdn.com/dms/image/v2/C4E03AQH0hsw2rY2n3w/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1524240510451?e=1744848000&v=beta&t=WfM6JzHdgjSfMvH6qeA5pa8AU4rQfSETunSDDivW-l8 | John Doughty | IT Services and IT Consulting |
"YES" | None | Vasyl | Grygorovych | vasyl@onhires.com | safe | CEO | Onhires | https://www.onhires.com/ | www.onhires.com | Kyiv, Kyiv City, Ukraine | https://www.linkedin.com/in/ivascori | Staffing and Recruiting | IT Recruiting, HR, IT Staffing, HR Consulting, Human Resources Services, Cryptocurrency, Blockchain, AI, Web3, DeFi, FinTech, Cybersecurity, IT, Management and Executive Recruiting, C-level Recruiting, SaaS, Web Development, IT/Tech Specialists | 48 | 11 to 50 | Brooklyn, New York, United States | 4211 | 0 | 0 | 3 | 3 | https://www.linkedin.com/company/79621005 | Privately Held | 2020 | https://media.licdn.com/dms/image/v2/C4E0BAQGWsrSplB2Ufw/company-logo_400_400/company-logo_400_400/0/1652644610335/onhires_logo?e=1747872000&v=beta&t=11nYWO-nD2oClH9MuOeecuPMjmZkH0jaxlg-9U1hwus | https://www.linkedin.com/in/ACwAABMJYyYBLX8d4iIulkfiD2BHudYttlaxVAQ | https://www.linkedin.com/sales/lead/ACwAABMJYyYBLX8d4iIulkfiD2BHudYttlaxVAQ, | CEO at onhires.com | Deputy at JCI Ukraine | Empowering businesses to scale through strategic hiring and talent retention | FALSE | FALSE | FALSE | 2 | https://media.licdn.com/dms/image/v2/D4D03AQEMqJbG7RjP0Q/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1732022708994?e=1744848000&v=beta&t=l-Q4qIO58Rzs5UJvQZVDeUnfPSQVcD5VaivWQt33HpA | Vasyl Grygorovych | IT Services and IT Consulting |
"YES" | None | Joe | Meyer | joe.meyer@execthread.com | safe | Founder & CEO | Execthread | https://execthread.com | execthread.com | New York City Metropolitan Area | https://www.linkedin.com/in/joejmeyer | Staffing and Recruiting | executive search, careers, career development, networking, jobs, recruitment, recruiting, hiring, staffing, executive recruiting, career management, talent acquisition, diversity, diversity & inclusion, HR Tech, D&I | 17 | 11 to 50 | New York, New York, United States | 6551 | 9 | 4 | 9 | 4 | https://www.linkedin.com/company/5211152 | Privately Held | 2015 | https://media.licdn.com/dms/image/v2/C4D0BAQEBFg8p4hpDdg/company-logo_400_400/company-logo_400_400/0/1631338760146?e=1747872000&v=beta&t=ul3J9G2ieIVQ2tc34nvDLV3JU9cCj1dgqEhSK1DAtyE | https://www.linkedin.com/in/ACwAAAAwMKMB-XAJOE1A5pLPyRV8rDpyR0CPI1E | https://www.linkedin.com/sales/lead/ACwAAAAwMKMB-XAJOE1A5pLPyRV8rDpyR0CPI1E, | Founder/CEO of ExecThread (Inc 5000 winner, VC-backed); former CEO of HopStop (acq’ed by Apple), former VP @ AOL (via acquisition); ex-eBay GM, 3x VC-backed founder, 4-time Board Member (w/ 3 acquisitions to public co’s) | FALSE | FALSE | FALSE | 2 | https://media.licdn.com/dms/image/v2/D4E03AQEYa3XK9B5tJQ/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1695739073606?e=1744848000&v=beta&t=41nybkPjBpzciWnT-Kos5M4m9LKdJjHTNb0-j7xHKME | Joe Meyer | Executive Offices |
"YES" | None | Ian | Stewart | istewart@madisondavis.com | riskier | Founder and Advisor | Madison-Davis | http://madisondavis.com | madisondavis.com | Chappaqua, New York, United States | https://www.linkedin.com/in/ian-stewart-7099985 | Staffing and Recruiting | Accounting & Finance, Corporate & Investment Banking, Equipment Leasing & Commercial Finance, Legal & Compliance, Risk Management, Technology , Executive Search, Permanent Placement, Temporary Staffing, Financial Services, Fintechs, Decentralized Finance (Crypto & Blockchain) | 171 | 51 to 200 | New York, New York, United States | 3580 | 1 | 10 | 35 | 4 | https://www.linkedin.com/company/66075 | Privately Held | 1982 | https://media.licdn.com/dms/image/v2/C4E0BAQEYgnyIBz9lAw/company-logo_400_400/company-logo_400_400/0/1630652281881/the_madison_davis_group_logo?e=1747872000&v=beta&t=n3nOOb8sVqKZ4yMJESPlq47iPkWkSA6re9pi3r9CB8k | https://www.linkedin.com/in/ACwAAAEJDvkBi3fAApf9-0sdlvd8v2Bvga0wXys | https://www.linkedin.com/sales/lead/ACwAAAEJDvkBi3fAApf9-0sdlvd8v2Bvga0wXys, | Founder and Advisor at The Madison Davis Group | FALSE | FALSE | FALSE | 1 | | Ian Stewart | Staffing and Recruiting |
"YES" | None | Irfan | Shabbir | ishabbir@ezonestaffing.com | safe | Founder and CEO | Ezone Staffing | http://www.ezonestaffing.com | www.ezonestaffing.com | New York, New York, United States | https://www.linkedin.com/in/irfan-shabbir-4b7558205 | Staffing and Recruiting | Staffing, Recruiting, Direct Hire, Contract-to-Hire, Contract Staffing, Engineering Staffing, IT Staffing, Staffing Agency, Oil & Gas Staffing, Healthcare & Medial Staffing, Construction Staffing, Finance & Accounting, Food Industry Staffing, Banking Staffing, Supply Chain & Logistics Staffing, Architectural & Design Staffing, Aerospace & Defense Staffing, Banking Staffing, Human Resources Staffing, Legal Staffing, Mining & Minerals Staffing, Science Staffing | 131 | 51 to 200 | Great Neck, New York, United States | 903 | 17 | 10 | 17 | 10 | https://www.linkedin.com/company/13757147 | Privately Held | 2007 | https://media.licdn.com/dms/image/v2/C4D0BAQFwuhSHfISxWw/company-logo_400_400/company-logo_400_400/0/1652176637333?e=1747872000&v=beta&t=judHc4uzHlU-rvHmPh0uvlJF6LwfiTM8m4hToLqLVpk | https://www.linkedin.com/in/ACwAADQ6mcsBKa-C77r2HHjrKUmcS2CtU1A7jYM | https://www.linkedin.com/sales/lead/ACwAADQ6mcsBKa-C77r2HHjrKUmcS2CtU1A7jYM, | Founder and CEO at eZone Staffing, LLC | TRUE | FALSE | FALSE | 1 | https://media.licdn.com/dms/image/v2/C4D03AQEU9JQX-fiKbw/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1611781341772?e=1744848000&v=beta&t=3y6GWJZCbf3KDGKeFSg4f23XQUrW-E8DmKE3lJz6AbM | Irfan Shabbir | Staffing and Recruiting |
"NO" | wrong title | Keith | Geller | keith.geller@workgenius.com | safe | Chief Operating Officer | Workgenius | https://www.workgenius.com | www.workgenius.com | New York, New York, United States | https://www.linkedin.com/in/keith-geller-6618764 | Staffing and Recruiting | Content, Research, Translation, Online Working Freelancers, Contingent workforce, On Demand Workforce, Automatic matching, Workforce Solutions, Transcription, DigitalWorkforce, Digital Workforce, Freelance, Freelance Workforce, Freelancer Management | 102 | 201 to 500 | Hamburg, Hamburg, Germany | 17097 | 2 | 9 | 2 | 9 | https://www.linkedin.com/company/8760289 | Privately Held | 2012 | https://media.licdn.com/dms/image/v2/C4E0BAQFtkUBbEA-2Xw/company-logo_400_400/company-logo_400_400/0/1654857107739/workgenius_de_logo?e=1747872000&v=beta&t=xTY2FlcMwOIygx3mul0kdrjxOMRZdIxN2pKcGzvJWHM | https://www.linkedin.com/in/ACwAAADXAykB65aCFeiU3fLWEmJSmNNGz0YyZRc | https://www.linkedin.com/sales/lead/ACwAAADXAykB65aCFeiU3fLWEmJSmNNGz0YyZRc, | COO WorkGenius/JBC; JBCStyle, Janou Pakter, JBCconnect, JBCPlatform | FALSE | FALSE | FALSE | 7 | https://media.licdn.com/dms/image/v2/C4E03AQFMF3rKYnHtKg/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1517707049584?e=1744848000&v=beta&t=Qt9Hu6Upb2zCvu1PpKboY4t5Wv6fu24UJt94_ewR_5U | Keith Geller | Technology, Information and Internet |
"NO" | wrong title | Justin | Kornmann | justin.kornmann@andiamogo.com | riskier | Technical Recruiter | Andiamo Partners | http://www.andiamogo.com | www.andiamogo.com | Los Angeles Metropolitan Area | https://www.linkedin.com/in/justin-kornmann-4215a312 | Staffing and Recruiting | Information Technology Recruiting, Financial Services Recruiting, Information Technology Consulting, Technology Staffing, business services, Technology Consulting, Sales Recruiting, D&I Staffing, Diversity Staffing | 170 | 201 to 500 | New York, New York, United States | 1043 | 3 | 2 | 3 | 2 | https://www.linkedin.com/company/32309 | Privately Held | 2003 | https://media.licdn.com/dms/image/v2/D4E0BAQHPuA5fkezdzQ/company-logo_400_400/company-logo_400_400/0/1736365591445/andiamo_partners_logo?e=1747872000&v=beta&t=lcAjsdK5N9u4GBjFhEKsAuO3r_sAnh1Qkfjcjq3hZcI | https://www.linkedin.com/in/ACwAAAKUHJkBqn9KH-lLG2YUr5LPE2tZdRxtWSM | https://www.linkedin.com/sales/lead/ACwAAAKUHJkBqn9KH-lLG2YUr5LPE2tZdRxtWSM, | Talent Acquisition Specialist | FALSE | TRUE | FALSE | 2 | https://media.licdn.com/dms/image/v2/D5603AQFLR_OCk6PVjQ/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1718302803537?e=1744848000&v=beta&t=D4TI9dnWhps62uGdwrHy2bsUSzVB1Hfbdmh_qdUrgrE | Justin Kornmann | IT Services and IT Consulting |
"NO" | wrong title | Adela | Qersaqi | | | Creative Director | The Chef Agency | https://thechefagency.com/ | thechefagency.com | New York, New York, United States | https://www.linkedin.com/in/adela-qersaqi | Staffing and Recruiting | Hotels, Restaurant, Front of House, Back of House, Recruiting, Corporate, Talent, QSR, Fast Casual | 424 | 51 to 200 | New York, New York, United States | 910 | 2 | 3 | 2 | 3 | https://www.linkedin.com/company/2999998 | Privately Held | 2013 | https://media.licdn.com/dms/image/v2/D560BAQH4sQe5FpfsWg/company-logo_400_400/company-logo_400_400/0/1719336417231/the_chef_agency_logo?e=1747872000&v=beta&t=VXdpfVAZv2FYwAIdXnFkm2IQnyV2JFXFm0vMXsPEWdU | https://www.linkedin.com/in/ACwAAAjeh7ABnPdDwZWucdlYKU6ntaaocBPmm4Q | https://www.linkedin.com/sales/lead/ACwAAAjeh7ABnPdDwZWucdlYKU6ntaaocBPmm4Q, | Creative Director & Fine Artist | TRUE | TRUE | FALSE | 3 | https://media.licdn.com/dms/image/v2/D4D03AQEBWGUbw1VI8g/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1670038728988?e=1744848000&v=beta&t=wrTmPhARXI306NfygIlucWjFz7RkzbaHO3NnjzZD1mc | Adela Qersaqi | Staffing and Recruiting |
"NO" | wrong title | Mitch | Burcham | mitch.burcham@blockchainacademy.com.br | riskier | Director of Advanced Studies | Blockchain Academy | | | Lone Tree, Colorado, United States | https://www.linkedin.com/in/mitch-burcham-4480151a8 | | | 0 | | | 257 | 0 | 6 | 0 | 6 | | | | | https://www.linkedin.com/in/ACwAADBpdTgBrBQeeq1yVuyxWRWFOx137bFS7sM | https://www.linkedin.com/sales/lead/ACwAADBpdTgBrBQeeq1yVuyxWRWFOx137bFS7sM, | Binary Distributed Technologies // Blockchain Academy | FALSE | FALSE | FALSE | 2 | https://media.licdn.com/dms/image/v2/D5603AQEgfvZKxgS1xA/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1694650305944?e=1744848000&v=beta&t=xGHdSekH6sne6nq_TwJkwMY1Na0IXSAfIAzHxXio0C8 | Mitch Burcham | Technology, Information and Internet |
"NO" | wrong title | Ramita | Anand | | | Senior Talent Sourcer | Expert Executive Recruiters | http://www.expertexecutiverecruiters.com | www.expertexecutiverecruiters.com | Dehradun, Uttarakhand, India | https://www.linkedin.com/in/ramita-anand-44139145 | Staffing and Recruiting | | 180 | 51 to 200 | New York, New York, United States | 4691 | 8 | 2 | 8 | 2 | https://www.linkedin.com/company/1381832 | Privately Held | 2007 | https://media.licdn.com/dms/image/v2/D4D0BAQHEThqATvnaUA/company-logo_400_400/company-logo_400_400/0/1664794800951/expert_executive_recruiters_logo?e=1747872000&v=beta&t=JRRuzviVcXHuvktrg_yE59zy9ChigrVCTbfuSYP_TR8 | https://www.linkedin.com/in/ACwAAAl9FjEBBie6tzrf2woIGGHrUe_wqpzwwf4 | https://www.linkedin.com/sales/lead/ACwAAAl9FjEBBie6tzrf2woIGGHrUe_wqpzwwf4, | Senior Talent Sourcer at Expert Executive Recruiters | TRUE | TRUE | FALSE | 2 | | Ramita Anand | Staffing and Recruiting |








Enrich URLs
Upload lists of Linkedin URLs from your CRM to get up-to-date Sales Navigator data and emails.

Safe
Make sure your account never goes above the scraping limitations set by Linkedin.